Rear adjustable bush camber:
1 Pair bush ( Left & Right ) Rear Camber
polyurethane 95ShA Adjustment range: -2.00 to 2.00 degrees
VOLVO XC90 I (275) D5 AWD (10.2007-12.2010) 2400 ccm, 120 KW
VOLVO XC90 I (275) 2.5 T AWD (10.2012-09.2014)2497 ccm, 154 KW
VOLVO XC90 I (275) 3.2 AWD (03.2006-12.2010)3192 ccm, 175 KW
VOLVO XC90 I (275) D5 AWD (04.2005-12.2010)2401 ccm, 136 KW
VOLVO XC90 I (275) V8 AWD (01.2005-12.2010)4414 ccm, 232 KW
VOLVO XC90 I (275) D5 AWD (10.2002-12.2006)2401 ccm, 120 KW
VOLVO XC90 I (275) T6 AWD (10.2002-12.2006)2922 ccm, 200 KW
VOLVO XC90 I (275) 2.5 T AWD (10.2002-09.2014)2521 ccm, 154 KW
VOLVO XC90 I (275) 3.2 AWD (04.2010-12.2012)3192 ccm, 179 KW
VOLVO XC90 I (275) D5 AWD (01.2011-12.2014)2400 ccm, 147 KW
VOLVO XC70 CROSS COUNTRY (295) 2.4 T XC AWD (11.1997-09.2002)2435 ccm, 142 KW
VOLVO XC70 CROSS COUNTRY (295) 2.4 D5 AWD (12.2005-08.2007)2401 ccm, 136 KW
VOLVO XC70 CROSS COUNTRY (295) 2.5 T XC AWD (09.2002-08.2007)2521 ccm, 154 KW
VOLVO XC70 CROSS COUNTRY (295) 2.4 D5 XC AWD (.09.2002-08.2007)2401 ccm, 120 KW
VOLVO XC70 CROSS COUNTRY (295) 2.4 T XC AWD (03.2000-09.2002)2435 ccm, 147 KW
VOLVO XC90 I (275) 2.5 AWD (06.2002-12.2014)2521 ccm, 153 KW
VOLVO XC90 I (275) D5 AWD (11.2013-09.2014)2400 ccm, 155 KW